Seawolf | Ryan Adams |
"Song Of The Magpie" | "Do I Wait" |
Format: 7" Vinyl 33 single | Format: 7" Vinyl 33 single |
Label: Dangerbird | Label: Pax-Am |
(unknown # pressed) | (3,000 pressed) |
Pinback | Miles Davis |
"Information Retrieved - Part B" | "Miles Davis Quartet" |
Format: 7" Vinyl 45 single | Format: 10" Blue Vinyl (more of a purplish black) |
Label: Temporary Residence | Label: Prestige |
(1,700 pressed) | (1,800 pressed) |
Bruce Springsteen and the E Street Band | Duran Duran |
"Gotta Get The Feeling" | "Girl Panic!" |
Format: 10" Vinyl LP | Format: 7" Vinyl 45 single |
Label: Columbia | Label: S-Curve |
(8,000 pressed) | (2,500 pressed - my copy is #0822) |
Joan Jett and the Blackhearts | Kings of Leon |
"I Love Rock & Roll" | "Holy Roller Novocain" |
Format: 180 Gram Clear Vinyl LP | Format: 10" Red Vinyl LP |
Label: Blackheart Records | Label: RCA |
(1,000 pressed) |
Pinback | Rise Against |
"Information Retrieved A" | "Join the Ranks" |
Format: 7" Vinyl 45 single | Format: 7" Vinyl Picture Disc 45 single |
Label: Temporary Residence | Label: Fat Wreck Chords |
(1,500 pressed) | (800 pressed) |
Tom Petty and the Heartbreakers | Tom Petty and the Heartbreakers |
"Tom Petty and the Heartbreakers" | "You're Gonna Get It!" |
Format: White Vinyl LP | Format: Blue Vinyl LP |
Label: Reprise | Label: Reprise |
(2,500 pressed) | (2,500 pressed) |